Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
vs Multiple Opponents
SLUH Tournament |
St. Louis University HS | . | ||||
(A) | vs Clayton HS | Gateway National Golf Course | . | |||
(A) | vs Eureka HS | The Legends CC | . | |||
(A) | vs Marquette HS | Forest Hills CC | . | |||
(H) | vs Oakville Senior HS | Tapawingo GC | . | |||
(A) | vs Mehlville HS | Columbia Bridges | . | |||
(A) |
vs Multiple Opponents
Tri Match- Ladue & Summit |
Paradise Valley GC | . | |||
(A) |
vs Multiple Opponents
Webster Cup Tournament |
Crescent Farms GC | . | |||
(A) |
vs Multiple Opponents
Rockwood Summit Tournament- |
Paradise Valley GC | . | |||
(A) | vs Lafayette HS | St. Alban's GC | . | |||
(H) | vs Lindbergh HS | Tapawingo GC | . | |||
(A) | vs Webster Groves HS | Quail Creek GC | . | |||
(H) | vs Parkway West HS | Tapawingo GC | . |
https://kirkwoodathletics.com