Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Parkway South HS | Kirkwood Park | . | |||
(A) | vs Parkway West HS | Parkway West HS | . | |||
(A) | vs Rockwood Summit HS | Rockwood Summit HS | . | |||
(A) | vs Parkway Central HS | Parkway Central HS | . | |||
(H) | vs Webster Groves HS | Kirkwood Park | . | |||
(A) | Eureka Doubles Tournament | Eureka HS | . | |||
(A) | Eureka Doubles Tournament | Eureka HS | . | |||
(A) | Eureka Doubles Tournament-Rain Date | Eureka HS | . | |||
(H) | vs Marquette Sr. HS | Kirkwood Park | . | |||
(A) | vs MICDS | MICDS | . | |||
(A) | vs Lindbergh HS | Lindbergh HS | . | |||
(H) | vs Eureka HS | Kirkwood Park | . | |||
(A) | vs Parkway North HS | Parkway North HS | . | |||
(H) | vs Lafayette HS | Kirkwood Park | . | |||
(H) | vs Francis Howell Central HS | Kirkwood Park | . | |||
(A) | vs Ladue Horton Watkins HS | Ladue Middle | . | |||
(A) | Team Districts | . | ||||
(A) | Team Districts | TBA | . | |||
(A) | Team Districts | TBA | . | |||
(A) | Team Districts | TBA | . | |||
(A) | Team Districts | TBA | . | |||
(A) | Individual Districts | TBA | . | |||
(A) | Individual Sectionals | TBA | . | |||
(A) | Individual Sectionals | TBA | . | |||
(A) | Individual Sectionals | TBA | . | |||
(A) | Team Sectionals | TBA | . | |||
(A) | MSHSAA Individual State | Cooper Tennis Complex, Springfield | . | |||
(A) | MSHSAA Team State | Cooper Tennis Complex, Springfield | . | |||
(A) | MSHSAA Team State | Cooper Tennis Complex, Springfield | . |
https://kirkwoodathletics.com