Boys Junior Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Webster Groves HS | Riverside GC | . | |||
(H) | vs Marquette HS | Riverside GC | . | |||
(A) | vs Lafayette HS | Landings At Spirit GC | . | |||
(A) |
vs Multiple Opponents
Pattonville Tournament |
Forest Park | . | |||
(A) | vs Lindbergh HS | Quail Creek GC | . | |||
(A) | vs Oakville Senior HS | Quail Creek GC | . | |||
(A) | vs Eureka HS | TBA | . | |||
(A) | vs Rockwood Summit HS | Paradise Valley GC | . | |||
(A) |
vs Multiple Opponents
Ryder Cup Tournament |
TBA | . | |||
(H) | vs Ladue Horton Watkins HS | Riverside GC | . | |||
(H) |
vs OPEN
Kirkwood Tournament |
Aberdeen Golf Course | . | |||
(A) |
vs Multiple Opponents
Webster Scramble Tournament |
Quail Creek GC | . |
https://kirkwoodathletics.com