Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
St. Dominic Tournament |
St. Dominc | Cancelled | . | ||
(A) |
vs Multiple Opponents
St. Dominic Tournament |
St. Dominc | Cancelled | . | ||
(A) |
vs Multiple Opponents
St. Dominic Tournament |
St. Dominc | Cancelled | . | ||
(A) | vs Parkway South HS | Parkway South HS | Cancelled | . | ||
(H) | vs Rockwood Summit HS | KHS - Upper Soccer Field | Postponed | . | ||
(H) | vs Parkway West HS | KHS - Upper Soccer Field | Cancelled | . | ||
(A) | vs Francis Howell HS | Francis Howell HS | Cancelled | . | ||
(H) | vs Parkway Central HS | KHS - Upper Soccer Field | Cancelled | . | ||
(A) | vs Mehlville HS | Mehlville HS | Cancelled | . | ||
(A) | vs Lindbergh HS | Lindbergh HS | Cancelled | . | ||
(A) |
vs Multiple Opponents
Linbergh Tournament |
Lindbergh HS | Cancelled | . | ||
(A) |
vs Multiple Opponents
Linbergh Tournament |
Lindbergh HS | Cancelled | . | ||
(A) |
vs Multiple Opponents
Linbergh Tournament |
Lindbergh HS | Cancelled | . | ||
(A) |
vs Multiple Opponents
Linbergh Tournament |
Lindbergh HS | Cancelled | . | ||
(H) | vs Rockwood Summit HS | KHS - Upper Soccer Field | . | |||
(H) | vs Webster Groves HS | KHS - Upper Soccer Field | . | |||
(A) | vs Marquette HS | Marquette HS | . | |||
(A) | vs Westminster Christian Academy | Westminster | . | |||
(H) | vs Parkway North HS | KHS - Upper Soccer Field | Cancelled | . | ||
(H) | vs Ladue Horton Watkins HS | KHS - Upper Soccer Field | . | |||
(A) | vs Clayton HS | Clayton HS | . | |||
(H) | vs Lafayette HS | KHS - Upper Soccer Field | Cancelled | . | ||
(A) | vs Eureka HS | Eureka HS | . | |||
(A) | vs MICDS | Mary Institute-Country Day School | . | |||
(H) | vs Lafayette HS | KHS - Lyons Stadium | . |
https://kirkwoodathletics.com