Boys Freshman Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Parkway Central HS | Parkway Central HS | Cancelled | . | ||
(H) | vs Fox HS | North Kirkwood Middle School | . | |||
(A) | vs Marquette HS | Marquette HS | . | |||
(H) | vs Mehlville HS | North Kirkwood Middle School | Cancelled | . | ||
(A) | vs Marquette HS | Marquette HS | . | |||
(H) | vs Marquette HS | North Kirkwood Middle School | . | |||
(H) | vs Rockwood Summit HS | North Kirkwood Middle School | . | |||
(A) | vs Rockwood Summit HS | Rockwood Summit HS | . | |||
(H) |
vs Multiple Opponents
Kirkwood Tournament |
KHS - Baseball Field | . | |||
(H) |
vs Multiple Opponents
Kirkwood Tournament |
KHS - Baseball Field | . | |||
(H) |
vs Multiple Opponents
Kirkwood Tournament |
KHS - Baseball Field | . | |||
(H) | vs Eureka HS | North Kirkwood Middle School | . | |||
(A) | vs Eureka HS | Eureka HS | . | |||
(A) | vs Lafayette HS | Lafayette HS | . | |||
(H) | vs Lafayette HS | North Kirkwood Middle School | . | |||
(A) | vs Webster Groves HS | Webster Groves - Plymouth Field | . | |||
(H) | vs Lindbergh HS | North Kirkwood Middle School | . | |||
(A) | vs Lindbergh HS | Lindbergh HS | . | |||
(H) |
vs Marquette HS
Rockwood Tournament |
North Kirkwood Middle School | . | |||
(A) |
vs Multiple Opponents
Rockwood Tournament |
TBA | . | |||
(A) |
vs Multiple Opponents
Rockwood Tournament |
TBA | . | |||
(A) |
vs Multiple Opponents
Rockwood Tournament |
TBA | . |
https://kirkwoodathletics.com