Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
Branson Pirate Invitational |
Branson High School | Cancelled | . | ||
(A) | vs Lafayette HS | Lafayette HS | Postponed | . | ||
(A) | vs Ursuline Academy | Ursuline Academy | Postponed | . | ||
(A) | vs Webster Groves HS | Webster Groves - Roberts Gym | Postponed | . | ||
(H) | vs Ladue Horton Watkins HS | KHS - Holley Assembly Hall | Cancelled | . | ||
(H) | vs Parkway South HS | KHS - Holley Assembly Hall | Postponed | . | ||
(H) | vs Parkway West HS | KHS - Holley Assembly Hall | Cancelled | . | ||
(A) | vs Parkway Central HS | Parkway Central HS | Cancelled | . | ||
(A) |
vs Multiple Opponents
Gateway Tournament |
Oakville HS | Cancelled | . | ||
(A) |
vs Multiple Opponents
Gateway Tournament |
Oakville HS | Cancelled | . | ||
(A) |
vs Multiple Opponents
Gateway Tournament |
Oakville HS | Cancelled | . | ||
(A) | vs Parkway South HS | Parkway South HS | . | |||
(H) | vs Northwest R-1 HS | KHS - Holley Assembly Hall | . | |||
(A) |
vs Multiple Opponents
Metro Classic Volleyball Tournament |
Belleville East | Cancelled | . | ||
(A) | vs Lafayette HS | Lafayette HS | . | |||
(A) |
vs Multiple Opponents
Metro Classic Volleyball Tournament |
Belleville East | Cancelled | . | ||
(A) | vs Webster Groves HS | Webster Groves - Roberts Gym | . | |||
(H) | vs Pacific HS | KHS - Holley Assembly Hall | . | |||
(H) | vs Mehlville HS | KHS - Holley Assembly Hall | . | |||
(H) | vs Lindbergh HS | KHS - Holley Assembly Hall | . | |||
(H) | vs Eureka HS | KHS - Holley Assembly Hall | . | |||
(A) | vs Seckman HS | Seckman HS | . | |||
(A) | vs Ursuline Academy | Ursuline Academy | . | |||
(H) | vs Rockwood Summit HS | KHS - Holley Assembly Hall | . | |||
(H) | vs Oakville Senior HS | KHS - Holley Assembly Hall | . | |||
(A) | vs Affton HS | Affton HS | . | |||
(A) |
vs St. Josephs Academy
District Tournament |
St. Joseph's Academy | . | |||
(A) |
vs Cor Jesu Academy
District Tournament |
St. Joseph's Academy | . |
https://kirkwoodathletics.com