Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs St. Josephs Academy
St. Joe's Turkey Shoot Out |
St. Joseph's Academy | . | |||
(A) |
vs Visitation Academy
St. Joe's Turkey Shoot Out |
St. Joseph's Academy | . | |||
(A) | vs Cor Jesu Academy | Cor Jesu Academy | . | |||
(H) | vs Lindbergh HS | KHS - Holley Assembly Hall | . | |||
(H) | vs Webster Groves HS | KHS - Denver Miller Gym | . | |||
(A) |
vs Cor Jesu Academy
IWA Tournament |
Cor Jesu Academy | . | |||
(A) |
vs Multiple Opponents
IWA Tournament |
Incarnate Word Academy | . | |||
(A) |
vs Multiple Opponents
IWA Tournament |
Incarnate Word Academy | . | |||
(A) | vs Lafayette HS | Lafayette HS | . | |||
(H) | vs Parkway South HS | KHS - Holley Assembly Hall | . | |||
(A) | vs Clayton HS | Clayton HS | . | |||
(H) | vs Parkway Central HS | KHS - Holley Assembly Hall | . | |||
(H) | vs Oakville Senior HS | KHS - Holley Assembly Hall | . | |||
(A) | vs Ursuline Academy | Ursuline Academy | . | |||
(H) | vs Nerinx Hall HS | KHS - Holley Assembly Hall | . | |||
(H) | vs Marquette HS | KHS - Denver Miller Gym | . | |||
(A) | vs Eureka HS | Eureka HS | Cancelled | . | ||
(H) | vs Parkway North HS | KHS - Holley Assembly Hall | . | |||
(A) | vs Visitation Academy | Visitation Academy | Cancelled | . | ||
(H) | vs Ladue Horton Watkins HS | KHS - Holley Assembly Hall | . | |||
(A) | vs Eureka HS | Eureka HS | . |
https://kirkwoodathletics.com