Boys-Girls Varsity Water Polo
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Marquette HS | KHS-Walker Natatorium | . | |||
(H) | vs Lindbergh HS | KHS-Walker Natatorium | . | |||
(H) | vs Oakville Senior HS | KHS-Walker Natatorium | . | |||
(A) | vs Lafayette HS | Lafayette HS | . | |||
(A) | vs Parkway South HS | Parkway South HS | . | |||
(H) | vs John Burroughs School | KHS-Walker Natatorium | . | |||
(H) | vs Parkway West HS | KHS-Walker Natatorium | . | |||
(H) | vs Lindbergh HS | KHS-Walker Natatorium | . | |||
(H) | vs Ladue Horton Watkins HS | KHS-Walker Natatorium | . | |||
(H) | vs Chaminade College Prep School | KHS-Walker Natatorium | . | |||
(A) | vs Parkway Central HS | Parkway Central HS | . | |||
(A) | vs Chaminade College Prep School | Chaminade CP | . | |||
(H) | vs St. Louis University HS | KHS-Walker Natatorium | . | |||
(H) | vs Parkway West HS | KHS-Walker Natatorium | . | |||
(H) | vs De Smet Jesuit HS | KHS-Walker Natatorium | . | |||
(H) | vs Christian Brothers College HS | KHS-Walker Natatorium | . | |||
(A) |
vs OPEN
Districts |
TBA | . | |||
(A) |
vs OPEN
Districts |
TBA | . | |||
(A) |
vs OPEN
Districts |
TBA | . | |||
(A) |
vs OPEN
Districts |
TBA | . | |||
(A) |
vs OPEN
Districts |
TBA | . | |||
(A) |
vs OPEN
Districts |
TBA | . | |||
(A) |
vs OPEN
Districts |
TBA | . | |||
(A) |
vs OPEN
Districts |
TBA | . | |||
(A) |
vs OPEN
Districts |
TBA | . |
https://kirkwoodathletics.com